Test ' n ' Tune 04/17/10 Berlin Raceway
Results of NECA - Race


# No. Name Laps Lead Lap Tm Spd Elapsed Tm Passing Tm Hits Strength Noise Photocell Time Transponder Backup Tx Backup Passing Tm Class
1 Green Flag 0.000 11:05:32.201
2 333 Coopersville 333 0 0 0.0 3.705 11:05:35.907 447 131 21 201 0 NECA
3 601 Muskegon Area Tech Center 601 0 0 0.0 3.821 11:05:36.023 18 72 21 204 0 NECA
4 044 Lakeshore 044 0 0 0.0 4.117 11:05:36.319 501 166 21 203 0 NECA
5 651 Comstock 651 0 0 0.0 4.760 11:05:36.962 327 178 21 208 0 NECA
6 222 Coopersville 222 0 0 0.0 6.571 11:05:38.773 443 127 21 202 0 NECA
7 001 Byron Center 001 0 0 0.0 15.899 11:05:48.101 270 124 20 207 0 NECA
8 333 Coopersville 333 1 1 42.423 37.2 46.128 11:06:18.330 62 105 20 201 0 NECA
9 651 Comstock 651 1 1 46.474 33.9 51.234 11:06:23.436 170 180 20 208 0 NECA
10 222 Coopersville 222 1 1 47.630 33.1 54.201 11:06:26.403 90 112 20 202 0 NECA
11 044 Lakeshore 044 1 1 50.309 31.3 54.426 11:06:26.628 275 200 20 203 0 NECA
12 601 Muskegon Area Tech Center 601 1 1 1:04.343 24.5 1:08.164 11:06:40.366 99 205 20 204 0 NECA
13 001 Byron Center 001 1 1 56.759 27.8 1:12.658 11:06:44.860 198 125 20 207 0 NECA
14 333 Coopersville 333 2 2 36.373 43.4 1:22.501 11:06:54.703 63 120 20 201 0 NECA
15 651 Comstock 651 2 2 37.525 42.0 1:28.759 11:07:00.961 144 204 20 208 0 NECA
16 222 Coopersville 222 2 2 42.026 37.5 1:36.227 11:07:08.429 106 119 20 202 0 NECA
17 044 Lakeshore 044 2 2 48.563 32.5 1:42.989 11:07:15.191 276 200 20 203 0 NECA
18 333 Coopersville 333 3 3 37.341 42.2 1:59.842 11:07:32.044 76 125 20 201 0 NECA
19 001 Byron Center 001 2 3 48.962 32.2 2:01.620 11:07:33.822 201 127 20 207 0 NECA
20 601 Muskegon Area Tech Center 601 2 3 55.348 28.5 2:03.512 11:07:35.714 93 207 20 204 0 NECA
21 651 Comstock 651 3 3 38.926 40.5 2:07.685 11:07:39.887 174 174 20 208 0 NECA
22 044 Lakeshore 044 3 3 48.496 32.5 2:31.485 11:08:03.687 278 200 20 203 0 NECA
23 333 Coopersville 333 4 4 36.361 43.4 2:36.203 11:08:08.405 48 125 20 201 0 NECA
24 001 Byron Center 001 3 4 46.038 34.2 2:47.658 11:08:19.860 172 122 20 207 0 NECA
25 651 Comstock 651 4 4 41.107 38.4 2:48.792 11:08:20.994 188 204 20 208 0 NECA
26 601 Muskegon Area Tech Center 601 3 4 55.975 28.2 2:59.487 11:08:31.689 104 204 20 204 0 NECA
27 222 Coopersville 222 3 4 1:35.946 16.4 3:12.173 11:08:44.375 240 121 20 202 0 NECA
28 333 Coopersville 333 5 5 37.370 42.2 3:13.573 11:08:45.775 47 120 20 201 0 NECA
29 044 Lakeshore 044 4 5 48.276 32.7 3:19.761 11:08:51.963 284 201 20 203 0 NECA
30 651 Comstock 651 5 5 40.081 39.3 3:28.873 11:09:01.075 191 198 20 208 0 NECA
31 001 Byron Center 001 4 5 42.049 37.5 3:29.707 11:09:01.909 183 120 20 207 0 NECA
32 333 Coopersville 333 6 6 40.315 39.1 3:53.888 11:09:26.090 49 111 20 201 0 NECA
33 601 Muskegon Area Tech Center 601 4 6 57.679 27.3 3:57.166 11:09:29.368 102 204 20 204 0 NECA
34 044 Lakeshore 044 5 6 48.763 32.3 4:08.524 11:09:40.726 299 201 20 203 0 NECA
35 001 Byron Center 001 5 6 41.836 37.7 4:11.543 11:09:43.745 171 124 20 207 0 NECA
36 651 Comstock 651 6 6 43.295 36.4 4:12.168 11:09:44.370 188 201 20 208 0 NECA
37 333 Coopersville 333 7 7 39.221 40.2 4:33.109 11:10:05.311 47 118 20 201 0 NECA
38 044 Lakeshore 044 6 7 47.246 33.4 4:55.770 11:10:27.972 120 184 20 203 0 NECA
39 601 Muskegon Area Tech Center 601 5 7 58.708 26.9 4:55.874 11:10:28.076 55 204 20 204 0 NECA
40 651 Comstock 651 7 7 43.822 36.0 4:55.990 11:10:28.192 120 177 20 208 0 NECA
41 001 Byron Center 001 6 7 44.745 35.2 4:56.288 11:10:28.490 149 122 20 207 0 NECA
42 333 Coopersville 333 8 8 39.345 40.1 5:12.454 11:10:44.656 47 118 20 201 0 NECA
43 044 Lakeshore 044 7 8 44.678 35.3 5:40.448 11:11:12.650 259 200 20 203 0 NECA
44 651 Comstock 651 8 8 45.118 34.9 5:41.108 11:11:13.310 169 161 20 208 0 NECA
45 001 Byron Center 001 7 8 46.062 34.2 5:42.350 11:11:14.552 200 130 20 207 0 NECA
46 333 Coopersville 333 9 9 39.793 39.6 5:52.247 11:11:24.449 39 120 20 201 0 NECA
47 601 Muskegon Area Tech Center 601 6 9 59.204 26.6 5:55.078 11:11:27.280 117 204 20 204 0 NECA
48 044 Lakeshore 044 8 9 44.401 35.5 6:24.849 11:11:57.051 202 200 20 203 0 NECA
49 651 Comstock 651 9 9 44.023 35.8 6:25.131 11:11:57.333 185 205 20 208 0 NECA
50 001 Byron Center 001 8 9 48.055 32.8 6:30.405 11:12:02.607 196 129 20 207 0 NECA
51 333 Coopersville 333 10 10 40.051 39.4 6:32.298 11:12:04.500 52 111 20 201 0 NECA
52 601 Muskegon Area Tech Center 601 7 10 59.570 26.5 6:54.648 11:12:26.850 123 203 20 204 0 NECA
53 044 Lakeshore 044 9 10 44.564 35.4 7:09.413 11:12:41.615 198 201 20 203 0 NECA
54 651 Comstock 651 10 10 44.610 35.3 7:09.741 11:12:41.943 197 201 21 208 0 NECA
55 333 Coopersville 333 11 11 39.466 40.0 7:11.764 11:12:43.966 53 120 21 201 0 NECA
56 001 Byron Center 001 9 11 47.802 33.0 7:18.207 11:12:50.409 188 129 21 207 0 NECA
57 601 Muskegon Area Tech Center 601 8 11 58.732 26.8 7:53.380 11:13:25.582 126 204 21 204 0 NECA
58 044 Lakeshore 044 10 11 44.809 35.2 7:54.222 11:13:26.424 222 190 21 203 0 NECA
59 333 Coopersville 333 12 12 43.080 36.6 7:54.844 11:13:27.046 52 112 20 201 0 NECA
60 651 Comstock 651 11 12 46.359 34.0 7:56.100 11:13:28.302 245 166 20 208 0 NECA
61 001 Byron Center 001 10 12 46.650 33.8 8:04.857 11:13:37.059 184 128 20 207 0 NECA
62 044 Lakeshore 044 11 12 44.765 35.2 8:38.987 11:14:11.189 252 201 20 203 0 NECA
63 333 Coopersville 333 13 13 44.938 35.1 8:39.782 11:14:11.984 58 119 20 201 0 NECA
64 651 Comstock 651 12 13 45.905 34.3 8:42.005 11:14:14.207 174 193 20 208 0 NECA
65 601 Muskegon Area Tech Center 601 9 13 56.222 28.0 8:49.602 11:14:21.804 127 201 20 204 0 NECA
66 001 Byron Center 001 11 13 46.975 33.6 8:51.832 11:14:24.034 180 131 20 207 0 NECA
67 044 Lakeshore 044 12 13 44.588 35.4 9:23.575 11:14:55.777 257 200 20 203 0 NECA
68 333 Coopersville 333 14 14 45.549 34.6 9:25.331 11:14:57.533 62 124 20 201 0 NECA
69 651 Comstock 651 13 14 46.290 34.1 9:28.295 11:15:00.497 198 185 20 208 0 NECA
70 001 Byron Center 001 12 14 47.418 33.3 9:39.250 11:15:11.452 187 131 21 207 0 NECA
71 601 Muskegon Area Tech Center 601 10 14 57.398 27.5 9:47.000 11:15:19.202 127 204 20 204 0 NECA
72 044 Lakeshore 044 13 14 44.703 35.3 10:08.278 11:15:40.480 261 201 20 203 0 NECA
73 333 Coopersville 333 15 15 43.609 36.2 10:08.940 11:15:41.142 60 107 20 201 0 NECA
74 651 Comstock 651 14 15 43.256 36.5 10:11.551 11:15:43.753 197 200 20 208 0 NECA
75 001 Byron Center 001 13 15 46.844 33.7 10:26.094 11:15:58.296 185 128 20 207 0 NECA
76 601 Muskegon Area Tech Center 601 11 15 58.096 27.1 10:45.096 11:16:17.298 94 204 20 204 0 NECA
77 044 Lakeshore 044 14 15 44.675 35.3 10:52.953 11:16:25.155 259 201 21 203 0 NECA
78 651 Comstock 651 15 15 42.826 36.8 10:54.377 11:16:26.579 196 176 21 208 0 NECA
79 333 Coopersville 333 16 16 46.397 34.0 10:55.337 11:16:27.539 60 109 21 201 0 NECA
80 001 Byron Center 001 14 16 46.793 33.7 11:12.887 11:16:45.089 195 131 20 207 0 NECA
81 044 Lakeshore 044 15 16 45.074 35.0 11:38.027 11:17:10.229 270 201 20 203 0 NECA
82 651 Comstock 651 16 16 46.723 33.7 11:41.100 11:17:13.302 222 189 20 208 0 NECA
83 333 Coopersville 333 17 17 46.157 34.2 11:41.494 11:17:13.696 50 126 20 201 0 NECA
84 601 Muskegon Area Tech Center 601 12 17 58.093 27.1 11:43.189 11:17:15.391 116 202 20 204 0 NECA
85 001 Byron Center 001 15 17 47.218 33.4 12:00.105 11:17:32.307 170 131 20 207 0 NECA
86 044 Lakeshore 044 16 17 44.753 35.2 12:22.780 11:17:54.982 280 203 20 203 0 NECA
87 333 Coopersville 333 18 18 45.767 34.5 12:27.261 11:17:59.463 58 111 20 201 0 NECA
88 651 Comstock 651 17 18 50.165 31.4 12:31.265 11:18:03.467 212 179 20 208 0 NECA
89 601 Muskegon Area Tech Center 601 13 18 57.073 27.6 12:40.262 11:18:12.464 119 206 20 204 0 NECA
90 001 Byron Center 001 16 18 46.335 34.0 12:46.440 11:18:18.642 175 131 20 207 0 NECA
91 044 Lakeshore 044 17 18 44.949 35.1 13:07.729 11:18:39.931 275 202 20 203 0 NECA
92 333 Coopersville 333 19 19 43.278 36.4 13:10.539 11:18:42.741 50 108 20 201 0 NECA
93 651 Comstock 651 18 19 43.115 36.6 13:14.380 11:18:46.582 175 204 20 208 0 NECA
94 001 Byron Center 001 17 19 45.651 34.5 13:32.091 11:19:04.293 179 131 20 207 0 NECA
95 601 Muskegon Area Tech Center 601 14 19 56.524 27.9 13:36.786 11:19:08.988 123 205 20 204 0 NECA
96 044 Lakeshore 044 18 19 44.803 35.2 13:52.532 11:19:24.734 264 201 20 203 0 NECA
97 333 Coopersville 333 20 20 43.519 36.2 13:54.058 11:19:26.260 56 115 20 201 0 NECA
98 651 Comstock 651 19 20 41.013 38.4 13:55.393 11:19:27.595 204 188 20 208 0 NECA
99 001 Byron Center 001 18 20 46.368 34.0 14:18.459 11:19:50.661 177 122 20 207 0 NECA
100 601 Muskegon Area Tech Center 601 15 20 56.555 27.9 14:33.341 11:20:05.543 124 203 21 204 0 NECA
101 044 Lakeshore 044 19 20 45.004 35.0 14:37.536 11:20:09.738 269 200 20 203 0 NECA
102 333 Coopersville 333 21 21 45.173 34.9 14:39.231 11:20:11.433 63 119 20 201 0 NECA
103 651 Comstock 651 20 21 45.024 35.0 14:40.417 11:20:12.619 193 179 20 208 0 NECA
104 001 Byron Center 001 19 21 46.150 34.2 15:04.609 11:20:36.811 181 132 20 207 0 NECA
105 074 Byron Center 601 0 21 0.0 15:10.286 11:20:42.488 232 129 20 205 0 NECA
106 044 Lakeshore 044 20 21 45.312 34.8 15:22.848 11:20:55.050 267 202 20 203 0 NECA
107 333 Coopersville 333 22 22 44.735 35.2 15:23.966 11:20:56.168 71 115 20 201 0 NECA
108 651 Comstock 651 21 22 47.179 33.4 15:27.596 11:20:59.798 194 204 20 208 0 NECA
109 601 Muskegon Area Tech Center 601 16 22 54.896 28.7 15:28.237 11:21:00.439 119 203 20 204 0 NECA
110 001 Byron Center 001 20 22 45.529 34.6 15:50.138 11:21:22.340 176 130 20 207 0 NECA
111 044 Lakeshore 044 21 22 43.683 36.1 16:06.531 11:21:38.733 230 198 20 203 0 NECA
112 333 Coopersville 333 23 23 45.495 34.7 16:09.461 11:21:41.663 58 112 20 201 0 NECA
113 651 Comstock 651 22 23 42.913 36.7 16:10.509 11:21:42.711 178 187 20 208 0 NECA
114 601 Muskegon Area Tech Center 601 17 23 55.806 28.3 16:24.043 11:21:56.245 127 206 20 204 0 NECA
115 001 Byron Center 001 21 23 46.148 34.2 16:36.286 11:22:08.488 182 132 20 207 0 NECA
116 074 Byron Center 601 1 23 1:34.321 16.7 16:44.607 11:22:16.809 280 128 20 205 0 NECA
117 044 Lakeshore 044 22 23 42.195 37.4 16:48.726 11:22:20.928 226 198 20 203 0 NECA
118 333 Coopersville 333 24 24 41.191 38.3 16:50.652 11:22:22.854 51 116 20 201 0 NECA
119 651 Comstock 651 23 24 42.161 37.4 16:52.670 11:22:24.872 194 172 20 208 0 NECA
120 601 Muskegon Area Tech Center 601 18 24 54.915 28.7 17:18.958 11:22:51.160 105 204 21 204 0 NECA
121 001 Byron Center 001 22 24 46.129 34.2 17:22.415 11:22:54.617 169 127 21 207 0 NECA
122 044 Lakeshore 044 23 24 42.448 37.1 17:31.174 11:23:03.376 248 201 21 203 0 NECA
123 333 Coopersville 333 25 25 41.495 38.0 17:32.147 11:23:04.349 56 108 21 201 0 NECA
124 651 Comstock 651 24 25 40.763 38.7 17:33.433 11:23:05.635 147 184 21 208 0 NECA
125 001 Byron Center 001 23 25 46.415 34.0 18:08.830 11:23:41.032 178 130 20 207 0 NECA
126 044 Lakeshore 044 24 25 42.555 37.1 18:13.729 11:23:45.931 150 193 20 203 0 NECA
127 601 Muskegon Area Tech Center 601 19 25 54.856 28.7 18:13.814 11:23:46.016 106 204 20 204 0 NECA
128 333 Coopersville 333 26 26 42.228 37.3 18:14.375 11:23:46.577 37 121 20 201 0 NECA
129 651 Comstock 651 25 26 42.487 37.1 18:15.920 11:23:48.122 203 180 20 208 0 NECA
130 001 Byron Center 001 24 26 44.857 35.2 18:53.687 11:24:25.889 167 129 20 207 0 NECA
131 044 Lakeshore 044 25 26 42.403 37.2 18:56.132 11:24:28.334 260 202 20 203 0 NECA
132 333 Coopersville 333 27 27 43.125 36.6 18:57.500 11:24:29.702 53 116 20 201 0 NECA
133 651 Comstock 651 26 27 43.825 36.0 18:59.745 11:24:31.947 192 188 20 208 0 NECA
134 601 Muskegon Area Tech Center 601 20 27 54.489 28.9 19:08.303 11:24:40.505 121 203 20 204 0 NECA
135 074 Byron Center 601 2 27 2:36.140 10.1 19:20.747 11:24:52.949 181 170 20 205 0 NECA
136 001 Byron Center 001 25 27 44.203 35.7 19:37.890 11:25:10.092 167 127 20 207 0 NECA
137 044 Lakeshore 044 26 27 42.703 36.9 19:38.835 11:25:11.037 242 199 20 203 0 NECA
138 333 Coopersville 333 28 28 43.114 36.6 19:40.614 11:25:12.816 54 108 20 201 0 NECA
139 651 Comstock 651 27 28 42.660 37.0 19:42.405 11:25:14.607 182 182 20 208 0 NECA
140 601 Muskegon Area Tech Center 601 21 28 54.889 28.7 20:03.192 11:25:35.394 117 203 20 204 0 NECA
141 074 Byron Center 601 3 28 45.120 34.9 20:05.867 11:25:38.069 283 165 20 205 0 NECA
142 044 Lakeshore 044 27 28 42.885 36.8 20:21.720 11:25:53.922 201 194 20 203 0 NECA
143 001 Byron Center 001 26 28 44.134 35.7 20:22.024 11:25:54.226 160 124 20 207 0 NECA
144 333 Coopersville 333 29 29 42.833 36.8 20:23.447 11:25:55.649 49 120 20 201 0 NECA
145 651 Comstock 651 28 29 42.068 37.5 20:24.473 11:25:56.675 223 184 20 208 0 NECA
146 601 Muskegon Area Tech Center 601 22 29 55.181 28.6 20:58.373 11:26:30.575 119 207 20 204 0 NECA
147 044 Lakeshore 044 28 29 42.546 37.1 21:04.266 11:26:36.468 252 200 20 203 0 NECA
148 333 Coopersville 333 30 30 41.655 37.9 21:05.102 11:26:37.304 58 124 20 201 0 NECA
149 001 Byron Center 001 27 30 43.690 36.1 21:05.714 11:26:37.916 168 125 20 207 0 NECA
150 651 Comstock 651 29 30 43.046 36.6 21:07.519 11:26:39.721 153 182 20 208 0 NECA
151 074 Byron Center 601 4 30 1:05.951 23.9 21:11.818 11:26:44.020 242 134 20 205 0 NECA
152 044 Lakeshore 044 29 30 42.781 36.9 21:47.047 11:27:19.249 245 201 20 203 0 NECA
153 333 Coopersville 333 31 31 43.422 36.3 21:48.524 11:27:20.726 56 114 20 201 0 NECA
154 001 Byron Center 001 28 31 43.191 36.5 21:48.905 11:27:21.107 142 109 20 207 0 NECA
155 651 Comstock 651 30 31 42.941 36.7 21:50.460 11:27:22.662 131 176 20 208 0 NECA
156 601 Muskegon Area Tech Center 601 23 31 54.402 29.0 21:52.775 11:27:24.977 117 204 20 204 0 NECA
157 044 Lakeshore 044 30 31 42.607 37.0 22:29.654 11:28:01.856 254 201 20 203 0 NECA
158 333 Coopersville 333 32 32 42.445 37.1 22:30.969 11:28:03.171 58 113 20 201 0 NECA
159 001 Byron Center 001 29 32 42.459 37.1 22:31.364 11:28:03.566 106 120 20 207 0 NECA
160 651 Comstock 651 31 32 42.598 37.0 22:33.058 11:28:05.260 188 187 20 208 0 NECA
161 601 Muskegon Area Tech Center 601 24 32 55.744 28.3 22:48.519 11:28:20.721 123 206 20 204 0 NECA
162 044 Lakeshore 044 31 32 42.804 36.8 23:12.458 11:28:44.660 256 200 20 203 0 NECA
163 333 Coopersville 333 33 33 42.627 37.0 23:13.596 11:28:45.798 64 117 20 201 0 NECA
164 651 Comstock 651 32 33 43.705 36.1 23:16.763 11:28:48.965 136 175 20 208 0 NECA
165 001 Byron Center 001 30 33 46.428 34.0 23:17.792 11:28:49.994 193 129 20 207 0 NECA
166 074 Byron Center 601 5 33 2:14.632 11.7 23:26.450 11:28:58.652 210 137 20 205 0 NECA
167 601 Muskegon Area Tech Center 601 25 33 55.117 28.6 23:43.636 11:29:15.838 155 204 20 204 0 NECA
168 044 Lakeshore 044 32 33 42.690 36.9 23:55.148 11:29:27.350 256 202 20 203 0 NECA
169 333 Coopersville 333 34 34 42.491 37.1 23:56.087 11:29:28.289 65 112 20 201 0 NECA
170 651 Comstock 651 33 34 42.554 37.1 23:59.317 11:29:31.519 157 175 20 208 0 NECA
171 001 Byron Center 001 31 34 46.980 33.6 24:04.772 11:29:36.974 186 129 20 207 0 NECA
172 044 Lakeshore 044 33 34 43.286 36.4 24:38.434 11:30:10.636 209 192 20 203 0 NECA
173 601 Muskegon Area Tech Center 601 26 34 55.419 28.5 24:39.055 11:30:11.257 116 206 20 204 0 NECA
174 333 Coopersville 333 35 35 43.192 36.5 24:39.279 11:30:11.481 51 136 20 201 0 NECA
175 651 Comstock 651 34 35 47.545 33.2 24:46.862 11:30:19.064 213 185 20 208 0 NECA
176 001 Byron Center 001 32 35 47.532 33.2 24:52.304 11:30:24.506 198 119 20 207 0 NECA
177 044 Lakeshore 044 34 35 43.140 36.6 25:21.574 11:30:53.776 261 202 20 203 0 NECA
178 333 Coopersville 333 36 36 43.532 36.2 25:22.811 11:30:55.013 57 107 20 201 0 NECA
179 601 Muskegon Area Tech Center 601 27 36 54.488 28.9 25:33.543 11:31:05.745 126 205 20 204 0 NECA
180 001 Byron Center 001 33 36 47.713 33.0 25:40.017 11:31:12.219 104 115 20 207 0 NECA
181 651 Comstock 651 35 36 53.778 29.3 25:40.640 11:31:12.842 223 181 20 208 0 NECA
182 044 Lakeshore 044 35 36 43.010 36.7 26:04.584 11:31:36.786 253 201 20 203 0 NECA
183 333 Coopersville 333 37 37 43.282 36.4 26:06.093 11:31:38.295 61 105 20 201 0 NECA
184 001 Byron Center 001 34 37 47.853 33.0 26:27.870 11:32:00.072 147 107 21 207 0 NECA
185 601 Muskegon Area Tech Center 601 28 37 54.813 28.8 26:28.356 11:32:00.558 114 203 21 204 0 NECA
186 651 Comstock 651 36 37 58.526 26.9 26:39.166 11:32:11.368 249 179 20 208 0 NECA
187 044 Lakeshore 044 36 37 43.196 36.5 26:47.780 11:32:19.982 262 202 20 203 0 NECA
188 333 Coopersville 333 38 38 43.426 36.3 26:49.519 11:32:21.721 57 120 20 201 0 NECA
189 001 Byron Center 001 35 38 47.267 33.4 27:15.137 11:32:47.339 184 117 20 207 0 NECA
190 601 Muskegon Area Tech Center 601 29 38 54.700 28.8 27:23.056 11:32:55.258 119 205 20 204 0 NECA
191 044 Lakeshore 044 37 38 43.351 36.4 27:31.131 11:33:03.333 250 202 20 203 0 NECA
192 333 Coopersville 333 39 39 42.303 37.3 27:31.822 11:33:04.024 62 116 20 201 0 NECA
193 651 Comstock 651 37 39 1:07.317 23.4 27:46.483 11:33:18.685 297 185 20 208 0 NECA
194 001 Byron Center 001 36 39 46.507 33.9 28:01.644 11:33:33.846 189 118 20 207 0 NECA
195 044 Lakeshore 044 38 39 43.307 36.4 28:14.438 11:33:46.640 251 201 20 203 0 NECA
196 333 Coopersville 333 40 40 43.740 36.0 28:15.562 11:33:47.764 56 123 20 201 0 NECA
197 601 Muskegon Area Tech Center 601 30 40 55.508 28.4 28:18.564 11:33:50.766 118 205 20 204 0 NECA
198 001 Byron Center 001 37 40 46.141 34.2 28:47.785 11:34:19.987 180 115 20 207 0 NECA
199 044 Lakeshore 044 39 40 43.213 36.5 28:57.651 11:34:29.853 212 184 20 203 0 NECA
200 333 Coopersville 333 41 41 42.994 36.7 28:58.556 11:34:30.758 46 116 20 201 0 NECA
201 651 Comstock 651 38 41 1:13.185 21.5 28:59.668 11:34:31.870 324 181 20 208 0 NECA
202 601 Muskegon Area Tech Center 601 31 41 54.238 29.1 29:12.802 11:34:45.004 122 205 20 204 0 NECA
203 001 Byron Center 001 38 41 46.928 33.6 29:34.713 11:35:06.915 200 117 20 207 0 NECA
204 044 Lakeshore 044 40 41 43.305 36.4 29:40.956 11:35:13.158 238 200 20 203 0 NECA
205 333 Coopersville 333 42 42 44.315 35.6 29:42.871 11:35:15.073 60 112 20 201 0 NECA
206 601 Muskegon Area Tech Center 601 32 42 56.483 27.9 30:09.285 11:35:41.487 113 202 20 204 0 NECA
207 651 Comstock 651 39 42 1:19.954 19.7 30:19.622 11:35:51.824 355 182 20 208 0 NECA
208 001 Byron Center 001 39 42 46.009 34.3 30:20.722 11:35:52.924 185 116 20 207 0 NECA
209 044 Lakeshore 044 41 42 43.139 36.6 30:24.095 11:35:56.297 261 202 20 203 0 NECA
210 333 Coopersville 333 43 43 42.353 37.2 30:25.224 11:35:57.426 55 123 20 201 0 NECA
211 601 Muskegon Area Tech Center 601 33 43 54.052 29.2 31:03.337 11:36:35.539 115 208 20 204 0 NECA
212 001 Byron Center 001 40 43 45.377 34.7 31:06.099 11:36:38.301 177 117 20 207 0 NECA
213 044 Lakeshore 044 42 43 43.282 36.4 31:07.377 11:36:39.579 240 202 20 203 0 NECA
214 333 Coopersville 333 44 44 43.707 36.1 31:08.931 11:36:41.133 50 112 20 201 0 NECA
215 651 Comstock 651 40 44 1:25.715 18.4 31:45.337 11:37:17.539 397 183 20 208 0 NECA
216 044 Lakeshore 044 43 44 44.083 35.8 31:51.460 11:37:23.662 185 171 20 203 0 NECA
217 001 Byron Center 001 41 44 45.371 34.8 31:51.470 11:37:23.672 38 117 20 207 0 NECA
218 601 Muskegon Area Tech Center 601 34 44 49.143 32.1 31:52.480 11:37:24.682 105 203 20 204 0 NECA
219 333 Coopersville 333 45 45 44.204 35.7 31:53.135 11:37:25.337 52 171 20 201 0 NECA
220 044 Lakeshore 044 44 45 43.553 36.2 32:35.013 11:38:07.215 247 201 20 203 0 NECA
221 001 Byron Center 001 42 45 44.711 35.3 32:36.181 11:38:08.383 177 117 20 207 0 NECA
222 333 Coopersville 333 46 46 43.299 36.4 32:36.434 11:38:08.636 38 114 20 201 0 NECA
223 601 Muskegon Area Tech Center 601 35 46 49.196 32.1 32:41.676 11:38:13.878 108 206 20 204 0 NECA
224 044 Lakeshore 044 45 46 43.544 36.2 33:18.557 11:38:50.759 260 201 20 203 0 NECA
225 333 Coopersville 333 47 47 43.063 36.6 33:19.497 11:38:51.699 57 112 20 201 0 NECA
226 001 Byron Center 001 43 47 44.581 35.4 33:20.762 11:38:52.964 175 111 20 207 0 NECA
227 651 Comstock 651 41 47 1:41.715 15.5 33:27.052 11:38:59.254 467 185 20 208 0 NECA
228 601 Muskegon Area Tech Center 601 36 47 49.558 31.8 33:31.234 11:39:03.436 109 204 20 204 0 NECA
229 044 Lakeshore 044 46 47 43.564 36.2 34:02.121 11:39:34.323 242 200 20 203 0 NECA
230 333 Coopersville 333 48 48 43.971 35.9 34:03.468 11:39:35.670 58 125 20 201 0 NECA
231 001 Byron Center 001 44 48 43.990 35.8 34:04.752 11:39:36.954 161 105 20 207 0 NECA
232 601 Muskegon Area Tech Center 601 37 48 50.471 31.2 34:21.705 11:39:53.907 113 203 20 204 0 NECA
233 044 Lakeshore 044 47 48 43.618 36.2 34:45.739 11:40:17.941 240 197 20 203 0 NECA
234 333 Coopersville 333 49 49 43.048 36.6 34:46.516 11:40:18.718 60 112 20 201 0 NECA
235 001 Byron Center 001 45 49 43.416 36.3 34:48.168 11:40:20.370 176 114 20 207 0 NECA
236 601 Muskegon Area Tech Center 601 38 49 50.175 31.4 35:11.880 11:40:44.082 113 204 20 204 0 NECA
237 044 Lakeshore 044 48 49 44.007 35.8 35:29.746 11:41:01.948 231 199 20 203 0 NECA
238 333 Coopersville 333 50 50 44.313 35.6 35:30.829 11:41:03.031 56 119 20 201 0 NECA
239 001 Byron Center 001 46 50 44.608 35.3 35:32.776 11:41:04.978 183 109 20 207 0 NECA
240 601 Muskegon Area Tech Center 601 39 50 49.794 31.7 36:01.674 11:41:33.876 110 206 21 204 0 NECA
241 044 Lakeshore 044 49 50 44.152 35.7 36:13.898 11:41:46.100 253 200 21 203 0 NECA
242 333 Coopersville 333 51 51 44.915 35.1 36:15.744 11:41:47.946 65 117 21 201 0 NECA
243 001 Byron Center 001 47 51 45.275 34.8 36:18.051 11:41:50.253 188 115 21 207 0 NECA
244 601 Muskegon Area Tech Center 601 40 51 50.023 31.5 36:51.697 11:42:23.899 96 205 20 204 0 NECA
245 044 Lakeshore 044 50 51 44.361 35.5 36:58.259 11:42:30.461 233 196 21 203 0 NECA
246 333 Coopersville 333 52 52 43.278 36.4 36:59.022 11:42:31.224 57 120 21 201 0 NECA
247 001 Byron Center 001 48 52 46.134 34.2 37:04.185 11:42:36.387 182 103 21 207 0 NECA
248 601 Muskegon Area Tech Center 601 41 52 48.359 32.6 37:40.056 11:43:12.258 92 207 20 204 0 NECA
249 044 Lakeshore 044 51 52 44.402 35.5 37:42.661 11:43:14.863 262 201 20 203 0 NECA
250 333 Coopersville 333 53 53 44.326 35.6 37:43.348 11:43:15.550 66 113 20 201 0 NECA
251 001 Byron Center 001 49 53 47.182 33.4 37:51.367 11:43:23.569 202 118 20 207 0 NECA
252 074 Byron Center 601 6 53 14:52.891 1.8 38:19.341 11:43:51.543 130 129 21 205 0 NECA
253 044 Lakeshore 044 52 53 43.938 35.9 38:26.599 11:43:58.801 242 200 21 203 0 NECA
254 333 Coopersville 333 54 54 43.796 36.0 38:27.144 11:43:59.346 50 151 21 201 0 NECA
255 601 Muskegon Area Tech Center 601 42 54 48.316 32.6 38:28.372 11:44:00.574 102 205 21 204 0 NECA
256 001 Byron Center 001 50 54 50.340 31.3 38:41.707 11:44:13.909 209 115 20 207 0 NECA
257 074 Byron Center 601 7 54 38.866 40.6 38:58.207 11:44:30.409 135 184 20 205 0 NECA
