Test ' n ' Tune 04/17/10 Berlin Raceway
Results of NECA - RACE 2


# No. Name Laps Lead Lap Tm Spd Elapsed Tm Passing Tm Hits Strength Noise Photocell Time Transponder Backup Tx Backup Passing Tm Class
1 Green Flag 0.000 12:46:04.038
2 333 Coopersville 333 0 0 0.0 3.552 12:46:07.591 453 127 21 201 0 NECA
3 61 Byron Center 61 0 0 0.0 3.667 12:46:07.706 2 46 21 207 0 NECA
4 044 Lakeshore 044 0 0 0.0 4.239 12:46:08.278 501 166 21 203 0 NECA
5 074 Byron Center 074 0 0 0.0 4.313 12:46:08.352 103 130 21 205 0 NECA
6 098 Byron Center 098 0 0 0.0 6.810 12:46:10.849 245 144 21 206 0 NECA
7 651 Comstock 651 0 0 0.0 8.330 12:46:12.369 789 175 21 208 0 NECA
8 333 Coopersville 333 1 1 42.931 36.7 46.483 12:46:50.522 62 118 20 201 0 NECA
9 044 Lakeshore 044 1 1 46.316 34.0 50.555 12:46:54.594 263 202 20 203 0 NECA
10 074 Byron Center 074 1 1 50.132 31.5 54.445 12:46:58.484 48 133 20 205 0 NECA
11 61 Byron Center 61 1 1 51.191 30.8 54.858 12:46:58.897 71 132 20 207 0 NECA
12 098 Byron Center 098 1 1 52.618 30.0 59.428 12:47:03.467 105 142 20 206 0 NECA
13 651 Comstock 651 1 1 55.243 28.5 1:03.573 12:47:07.612 223 191 20 208 0 NECA
14 333 Coopersville 333 2 2 36.821 42.8 1:23.304 12:47:27.343 63 120 20 201 0 NECA
15 044 Lakeshore 044 2 2 43.692 36.1 1:34.247 12:47:38.286 247 200 20 203 0 NECA
16 61 Byron Center 61 2 2 40.215 39.2 1:35.073 12:47:39.112 107 134 20 207 0 NECA
17 074 Byron Center 074 2 2 48.117 32.8 1:42.562 12:47:46.601 89 136 20 205 0 NECA
18 098 Byron Center 098 2 2 45.147 34.9 1:44.575 12:47:48.614 133 145 20 206 0 NECA
19 651 Comstock 651 2 2 45.584 34.6 1:49.157 12:47:53.196 214 184 20 208 0 NECA
20 333 Coopersville 333 3 3 36.968 42.7 2:00.272 12:48:04.311 50 105 20 201 0 NECA
21 044 Lakeshore 044 3 3 43.807 36.0 2:18.054 12:48:22.093 236 200 20 203 0 NECA
22 61 Byron Center 61 3 3 44.445 35.5 2:19.518 12:48:23.557 103 133 20 207 0 NECA
23 074 Byron Center 074 3 3 43.264 36.4 2:25.826 12:48:29.865 85 126 20 205 0 NECA
24 098 Byron Center 098 3 3 42.550 37.1 2:27.125 12:48:31.164 70 145 21 206 0 NECA
25 651 Comstock 651 3 3 45.345 34.8 2:34.502 12:48:38.541 207 182 21 208 0 NECA
26 333 Coopersville 333 4 4 37.006 42.6 2:37.278 12:48:41.317 50 113 20 201 0 NECA
27 044 Lakeshore 044 4 4 43.890 35.9 3:01.944 12:49:05.983 250 200 21 203 0 NECA
28 61 Byron Center 61 4 4 45.116 34.9 3:04.634 12:49:08.673 105 134 21 207 0 NECA
29 333 Coopersville 333 5 5 37.265 42.3 3:14.543 12:49:18.582 58 111 20 201 0 NECA
30 074 Byron Center 074 4 5 1:00.879 25.9 3:26.705 12:49:30.744 184 128 21 205 0 NECA
31 098 Byron Center 098 4 5 1:00.975 25.9 3:28.100 12:49:32.139 158 152 21 206 0 NECA
32 651 Comstock 651 4 5 55.557 28.4 3:30.059 12:49:34.098 282 171 21 208 0 NECA
33 044 Lakeshore 044 5 5 43.985 35.8 3:45.929 12:49:49.968 234 198 20 203 0 NECA
34 61 Byron Center 61 5 5 44.583 35.4 3:49.217 12:49:53.256 106 131 20 207 0 NECA
35 333 Coopersville 333 6 6 37.038 42.6 3:51.581 12:49:55.620 55 112 20 201 0 NECA
36 222 Coopersville 222 0 6 0.0 4:10.270 12:50:14.309 112 120 21 202 0 NECA
37 651 Comstock 651 5 6 58.185 27.1 4:28.244 12:50:32.283 213 172 21 208 0 NECA
38 074 Byron Center 074 5 6 1:02.604 25.2 4:29.309 12:50:33.348 150 132 21 205 0 NECA
39 333 Coopersville 333 7 7 37.885 41.6 4:29.466 12:50:33.505 49 124 21 201 0 NECA
40 044 Lakeshore 044 6 7 45.392 34.7 4:31.321 12:50:35.360 250 188 21 203 0 NECA
41 098 Byron Center 098 5 7 1:06.088 23.9 4:34.188 12:50:38.227 129 148 21 206 0 NECA
42 61 Byron Center 61 6 7 48.974 32.2 4:38.191 12:50:42.230 109 134 21 207 0 NECA
43 222 Coopersville 222 1 7 56.177 28.1 5:06.447 12:51:10.486 118 120 20 202 0 NECA
44 333 Coopersville 333 8 8 37.692 41.8 5:07.158 12:51:11.197 45 111 20 201 0 NECA
45 651 Comstock 651 6 8 55.873 28.2 5:24.117 12:51:28.156 283 193 21 208 0 NECA
46 074 Byron Center 074 6 8 56.282 28.0 5:25.591 12:51:29.630 127 130 21 205 0 NECA
47 61 Byron Center 61 7 8 50.372 31.3 5:28.563 12:51:32.602 130 135 21 207 0 NECA
48 044 Lakeshore 044 7 8 1:01.153 25.8 5:32.474 12:51:36.513 357 198 21 203 0 NECA
49 333 Coopersville 333 9 9 41.264 38.2 5:48.422 12:51:52.461 45 116 20 201 0 NECA
50 222 Coopersville 222 2 9 46.061 34.2 5:52.508 12:51:56.547 105 119 20 202 0 NECA
51 074 Byron Center 074 7 9 54.699 28.8 6:20.290 12:52:24.329 153 164 20 205 0 NECA
52 651 Comstock 651 7 9 56.980 27.7 6:21.097 12:52:25.136 264 187 20 208 0 NECA
53 61 Byron Center 61 8 9 53.970 29.2 6:22.533 12:52:26.572 129 131 20 207 0 NECA
54 333 Coopersville 333 10 10 42.267 37.3 6:30.689 12:52:34.728 51 108 21 201 0 NECA
55 222 Coopersville 222 3 10 46.145 34.2 6:38.653 12:52:42.692 108 119 21 202 0 NECA
56 074 Byron Center 074 8 10 49.108 32.1 7:09.398 12:53:13.437 116 132 21 205 0 NECA
57 333 Coopersville 333 11 11 41.194 38.3 7:11.883 12:53:15.922 46 117 21 201 0 NECA
58 61 Byron Center 61 9 11 50.883 31.0 7:13.416 12:53:17.455 121 135 21 207 0 NECA
59 651 Comstock 651 8 11 56.333 28.0 7:17.430 12:53:21.469 249 188 21 208 0 NECA
60 222 Coopersville 222 4 11 46.512 33.9 7:25.165 12:53:29.204 111 118 21 202 0 NECA
61 333 Coopersville 333 12 12 40.767 38.7 7:52.650 12:53:56.689 55 105 21 201 0 NECA
62 074 Byron Center 074 9 12 44.748 35.2 7:54.146 12:53:58.185 76 142 21 205 0 NECA
63 61 Byron Center 61 10 12 49.991 31.5 8:03.407 12:54:07.446 139 135 21 207 0 NECA
64 222 Coopersville 222 5 12 48.748 32.3 8:13.913 12:54:17.952 111 127 21 202 0 NECA
65 651 Comstock 651 9 12 56.658 27.8 8:14.088 12:54:18.127 233 182 21 208 0 NECA
66 333 Coopersville 333 13 13 43.206 36.5 8:35.856 12:54:39.895 50 107 21 201 0 NECA
67 074 Byron Center 074 10 13 43.275 36.4 8:37.421 12:54:41.460 72 136 21 205 0 NECA
68 044 Lakeshore 044 8 13 3:09.164 8.3 8:41.638 12:54:45.677 247 196 21 203 0 NECA
69 222 Coopersville 222 6 13 47.707 33.1 9:01.620 12:55:05.659 108 119 21 202 0 NECA
70 651 Comstock 651 10 13 56.318 28.0 9:10.406 12:55:14.445 233 181 21 208 0 NECA
71 333 Coopersville 333 14 14 42.166 37.4 9:18.022 12:55:22.061 74 122 21 201 0 NECA
72 074 Byron Center 074 11 14 46.755 33.7 9:24.176 12:55:28.215 105 125 21 205 0 NECA
73 222 Coopersville 222 7 14 49.296 32.0 9:50.916 12:55:54.955 109 118 21 202 0 NECA
74 651 Comstock 651 11 14 56.749 27.8 10:07.155 12:56:11.194 164 182 21 208 0 NECA
75 333 Coopersville 333 15 15 49.253 32.0 10:07.275 12:56:11.314 26 111 21 201 0 NECA
76 074 Byron Center 074 12 15 48.911 32.2 10:13.087 12:56:17.126 63 137 21 205 0 NECA
77 222 Coopersville 222 8 15 48.360 32.6 10:39.276 12:56:43.315 100 116 21 202 0 NECA
78 333 Coopersville 333 16 16 50.567 31.2 10:57.842 12:57:01.881 55 114 21 201 0 NECA
79 651 Comstock 651 12 16 56.774 27.8 11:03.929 12:57:07.968 234 179 21 208 0 NECA
80 ?? 1001 0 16 0.0 12:57:10.686 38 129 0 1001 0
81 074 Byron Center 074 13 16 53.769 29.3 11:06.856 12:57:10.895 61 129 21 205 0 NECA
82 ?? 1002 0 16 0.0 12:57:10.907 12 127 0 1002 0
83 ?? 1003 0 16 0.0 12:57:11.158 11 128 0 1003 0
84 ?? 1004 0 16 0.0 12:57:11.407 76 125 0 1004 0
85 ?? 1005 0 16 0.0 12:57:11.593 24 124 0 1005 0
86 ?? 1006 0 16 0.0 12:57:11.894 59 129 0 1006 0
87 ?? 1007 0 16 0.0 12:57:12.218 72 121 0 1007 0
88 ?? 1008 0 16 0.0 12:57:12.532 66 122 0 1008 0
89 ?? 1009 0 16 0.0 12:57:12.656 47 121 0 1009 0
90 ?? 1010 0 16 0.0 12:57:12.910 58 127 0 1010 0
91 222 Coopersville 222 9 16 47.240 33.4 11:26.516 12:57:30.555 116 116 21 202 0 NECA
92 333 Coopersville 333 17 17 44.444 35.5 11:42.286 12:57:46.325 51 112 21 201 0 NECA
93 074 Byron Center 074 14 17 53.087 29.7 11:59.943 12:58:03.982 51 160 21 205 0 NECA
94 651 Comstock 651 13 17 56.028 28.1 11:59.957 12:58:03.996 167 178 21 208 0 NECA
95 222 Coopersville 222 10 17 49.067 32.1 12:15.583 12:58:19.622 124 119 21 202 0 NECA
96 333 Coopersville 333 18 18 44.309 35.6 12:26.595 12:58:30.634 57 115 21 201 0 NECA
97 044 Lakeshore 044 9 18 4:00.197 6.6 12:41.835 12:58:45.874 222 195 21 203 0 NECA
98 074 Byron Center 074 15 18 54.904 28.7 12:54.847 12:58:58.886 64 128 20 205 0 NECA
99 651 Comstock 651 14 18 56.974 27.7 12:56.931 12:59:00.970 206 180 20 208 0 NECA
100 222 Coopersville 222 11 18 46.870 33.6 13:02.453 12:59:06.492 84 118 21 202 0 NECA
101 333 Coopersville 333 19 19 45.200 34.9 13:11.795 12:59:15.834 55 110 21 201 0 NECA
102 222 Coopersville 222 12 19 39.584 39.8 13:42.037 12:59:46.076 83 109 21 202 0 NECA
103 074 Byron Center 074 16 19 53.711 29.4 13:48.558 12:59:52.597 61 126 21 205 0 NECA
104 651 Comstock 651 15 19 53.149 29.7 13:50.080 12:59:54.119 213 177 21 208 0 NECA
105 333 Coopersville 333 20 20 43.743 36.0 13:55.538 12:59:59.577 48 113 21 201 0 NECA
106 044 Lakeshore 044 10 20 1:20.034 19.7 14:01.869 13:00:05.908 196 182 21 203 0 NECA
107 098 Byron Center 098 6 20 9:27.912 2.8 14:02.100 13:00:06.139 80 149 21 206 0 NECA
108 222 Coopersville 222 13 20 40.092 39.3 14:22.129 13:00:26.168 115 127 20 202 0 NECA
109 333 Coopersville 333 21 21 41.957 37.6 14:37.495 13:00:41.534 49 105 20 201 0 NECA
110 074 Byron Center 074 17 21 50.408 31.3 14:38.966 13:00:43.005 75 140 20 205 0 NECA
111 651 Comstock 651 16 21 53.143 29.7 14:43.223 13:00:47.262 217 181 21 208 0 NECA
112 044 Lakeshore 044 11 21 43.164 36.5 14:45.033 13:00:49.072 191 193 21 203 0 NECA
113 098 Byron Center 098 7 21 45.697 34.5 14:47.797 13:00:51.836 80 149 21 206 0 NECA
114 222 Coopersville 222 14 21 39.156 40.3 15:01.285 13:01:05.324 78 112 21 202 0 NECA
115 333 Coopersville 333 22 22 42.367 37.2 15:19.862 13:01:23.901 61 125 21 201 0 NECA
116 044 Lakeshore 044 12 22 39.823 39.6 15:24.856 13:01:28.895 215 202 21 203 0 NECA
117 074 Byron Center 074 18 22 48.871 32.3 15:27.837 13:01:31.876 142 147 21 205 0 NECA
118 651 Comstock 651 17 22 46.756 33.7 15:29.979 13:01:34.018 210 180 21 208 0 NECA
119 098 Byron Center 098 8 22 48.254 32.7 15:36.051 13:01:40.090 84 146 20 206 0 NECA
120 222 Coopersville 222 15 22 38.143 41.3 15:39.428 13:01:43.467 73 109 20 202 0 NECA
121 044 Lakeshore 044 13 22 39.216 40.2 16:04.072 13:02:08.111 133 181 21 203 0 NECA
122 333 Coopersville 333 23 23 44.222 35.7 16:04.084 13:02:08.123 19 101 21 201 0 NECA
123 222 Coopersville 222 16 23 37.794 41.7 16:17.222 13:02:21.261 110 128 20 202 0 NECA
124 074 Byron Center 074 19 23 49.679 31.7 16:17.516 13:02:21.555 76 125 20 205 0 NECA
125 098 Byron Center 098 9 23 48.935 32.2 16:24.986 13:02:29.025 123 129 21 206 0 NECA
126 651 Comstock 651 18 23 56.930 27.7 16:26.909 13:02:30.948 243 182 21 208 0 NECA
127 61 Byron Center 61 11 23 8:29.817 3.1 16:33.224 13:02:37.263 121 133 21 207 0 NECA
128 044 Lakeshore 044 14 23 39.295 40.1 16:43.367 13:02:47.406 209 197 21 203 0 NECA
129 333 Coopersville 333 24 24 40.521 38.9 16:44.605 13:02:48.644 56 110 21 201 0 NECA
130 222 Coopersville 222 17 24 41.298 38.2 16:58.520 13:03:02.559 89 117 21 202 0 NECA
131 074 Byron Center 074 20 24 49.039 32.2 17:06.555 13:03:10.594 93 130 21 205 0 NECA
132 098 Byron Center 098 10 24 48.754 32.3 17:13.740 13:03:17.779 78 146 21 206 0 NECA
133 61 Byron Center 61 12 24 45.174 34.9 17:18.398 13:03:22.437 100 135 21 207 0 NECA
134 044 Lakeshore 044 15 24 39.410 40.0 17:22.777 13:03:26.816 197 181 21 203 0 NECA
135 651 Comstock 651 19 24 57.276 27.5 17:24.185 13:03:28.224 263 185 21 208 0 NECA
136 333 Coopersville 333 25 25 41.433 38.1 17:26.038 13:03:30.077 61 112 21 201 0 NECA
137 222 Coopersville 222 18 25 40.386 39.0 17:38.906 13:03:42.945 105 124 21 202 0 NECA
138 074 Byron Center 074 21 25 48.490 32.5 17:55.045 13:03:59.084 108 128 21 205 0 NECA
139 61 Byron Center 61 13 25 41.775 37.7 18:00.173 13:04:04.212 95 134 21 207 0 NECA
140 044 Lakeshore 044 16 25 39.405 40.0 18:02.182 13:04:06.221 122 180 21 203 0 NECA
141 098 Byron Center 098 11 25 48.445 32.5 18:02.185 13:04:06.224 71 155 21 206 0 NECA
142 333 Coopersville 333 26 26 49.285 32.0 18:15.323 13:04:19.362 54 108 21 201 0 NECA
143 222 Coopersville 222 19 26 42.096 37.5 18:21.002 13:04:25.041 90 116 21 202 0 NECA
144 651 Comstock 651 20 26 1:00.150 26.2 18:24.335 13:04:28.374 274 182 21 208 0 NECA
145 61 Byron Center 61 14 26 42.531 37.1 18:42.704 13:04:46.743 81 139 21 207 0 NECA
146 044 Lakeshore 044 17 26 40.699 38.7 18:42.881 13:04:46.920 173 189 21 203 0 NECA
147 074 Byron Center 074 22 26 49.772 31.7 18:44.817 13:04:48.856 113 127 21 205 0 NECA
148 098 Byron Center 098 12 26 46.258 34.1 18:48.443 13:04:52.482 163 148 21 206 0 NECA
149 333 Coopersville 333 27 27 46.441 34.0 19:01.764 13:05:05.803 71 121 21 201 0 NECA
150 222 Coopersville 222 20 27 47.276 33.4 19:08.278 13:05:12.317 122 117 21 202 0 NECA
151 044 Lakeshore 044 18 27 39.874 39.5 19:22.755 13:05:26.794 236 200 21 203 0 NECA
152 651 Comstock 651 21 27 1:01.666 25.6 19:26.001 13:05:30.040 294 189 21 208 0 NECA
153 61 Byron Center 61 15 27 48.527 32.5 19:31.231 13:05:35.270 118 135 21 207 0 NECA
154 098 Byron Center 098 13 27 45.512 34.6 19:33.955 13:05:37.994 149 148 21 206 0 NECA
155 074 Byron Center 074 23 27 49.898 31.6 19:34.715 13:05:38.754 91 136 21 205 0 NECA
156 333 Coopersville 333 28 28 47.001 33.5 19:48.765 13:05:52.804 57 104 21 201 0 NECA
157 222 Coopersville 222 21 28 49.196 32.1 19:57.474 13:06:01.513 113 119 21 202 0 NECA
158 044 Lakeshore 044 19 28 39.843 39.6 20:02.598 13:06:06.637 226 201 21 203 0 NECA
159 61 Byron Center 61 16 28 49.793 31.7 20:21.024 13:06:25.063 93 137 21 207 0 NECA
160 074 Byron Center 074 24 28 46.422 34.0 20:21.137 13:06:25.176 93 148 21 205 0 NECA
161 098 Byron Center 098 14 28 47.855 32.9 20:21.810 13:06:25.849 158 152 21 206 0 NECA
162 651 Comstock 651 22 28 1:02.138 25.4 20:28.139 13:06:32.178 270 187 21 208 0 NECA
163 333 Coopersville 333 29 29 46.116 34.2 20:34.881 13:06:38.920 62 107 21 201 0 NECA
164 044 Lakeshore 044 20 29 39.873 39.5 20:42.471 13:06:46.510 230 200 20 203 0 NECA
165 222 Coopersville 222 22 29 46.811 33.7 20:44.285 13:06:48.324 100 120 20 202 0 NECA
166 098 Byron Center 098 15 29 49.529 31.8 21:11.339 13:07:15.378 166 150 21 206 0 NECA
167 074 Byron Center 074 25 29 50.995 30.9 21:12.132 13:07:16.171 119 127 21 205 0 NECA
168 61 Byron Center 61 17 29 54.220 29.1 21:15.244 13:07:19.283 146 136 21 207 0 NECA
169 333 Coopersville 333 30 30 46.622 33.8 21:21.503 13:07:25.542 57 104 21 201 0 NECA
170 044 Lakeshore 044 21 30 39.890 39.5 21:22.361 13:07:26.400 192 177 21 203 0 NECA
171 222 Coopersville 222 23 30 42.690 36.9 21:26.975 13:07:31.014 83 108 21 202 0 NECA
172 651 Comstock 651 23 30 1:01.677 25.6 21:29.816 13:07:33.855 264 183 21 208 0 NECA
173 098 Byron Center 098 16 30 46.057 34.2 21:57.396 13:08:01.435 183 150 21 206 0 NECA
174 074 Byron Center 074 26 30 49.809 31.7 22:01.941 13:08:05.980 132 129 21 205 0 NECA
175 044 Lakeshore 044 22 30 40.324 39.1 22:02.685 13:08:06.724 197 180 21 203 0 NECA
176 333 Coopersville 333 31 31 45.622 34.6 22:07.125 13:08:11.164 53 111 21 201 0 NECA
177 222 Coopersville 222 24 31 44.023 35.8 22:10.998 13:08:15.037 99 117 21 202 0 NECA
178 61 Byron Center 61 18 31 57.741 27.3 22:12.985 13:08:17.024 172 136 21 207 0 NECA
179 651 Comstock 651 24 31 1:01.340 25.7 22:31.156 13:08:35.195 243 182 21 208 0 NECA
180 044 Lakeshore 044 23 31 40.372 39.1 22:43.057 13:08:47.096 212 197 21 203 0 NECA
181 098 Byron Center 098 17 31 46.746 33.7 22:44.142 13:08:48.181 182 152 21 206 0 NECA
182 333 Coopersville 333 32 32 42.102 37.5 22:49.227 13:08:53.266 50 114 21 201 0 NECA
183 074 Byron Center 074 27 32 49.870 31.6 22:51.811 13:08:55.850 83 143 21 205 0 NECA
184 222 Coopersville 222 25 32 42.520 37.1 22:53.518 13:08:57.557 117 127 21 202 0 NECA
185 044 Lakeshore 044 24 32 40.016 39.4 23:23.073 13:09:27.112 222 199 21 203 0 NECA
186 651 Comstock 651 25 32 56.044 28.1 23:27.200 13:09:31.239 231 181 21 208 0 NECA
187 333 Coopersville 333 33 33 41.085 38.4 23:30.312 13:09:34.351 44 113 21 201 0 NECA
188 098 Byron Center 098 18 33 47.148 33.4 23:31.290 13:09:35.329 183 152 21 206 0 NECA
189 222 Coopersville 222 26 33 40.403 39.0 23:33.921 13:09:37.960 111 127 21 202 0 NECA
190 074 Byron Center 074 28 33 49.477 31.9 23:41.288 13:09:45.327 91 137 21 205 0 NECA
191 61 Byron Center 61 19 33 1:36.022 16.4 23:49.007 13:09:53.046 123 131 20 207 0 NECA
192 044 Lakeshore 044 25 33 39.921 39.5 24:02.994 13:10:07.033 231 200 21 203 0 NECA
193 333 Coopersville 333 34 34 44.661 35.3 24:14.973 13:10:19.012 56 115 21 201 0 NECA
194 222 Coopersville 222 27 34 42.998 36.7 24:16.919 13:10:20.958 106 118 21 202 0 NECA
195 098 Byron Center 098 19 34 50.632 31.1 24:21.922 13:10:25.961 155 151 21 206 0 NECA
196 651 Comstock 651 26 34 55.989 28.2 24:23.189 13:10:27.228 242 181 21 208 0 NECA
197 074 Byron Center 074 29 34 48.737 32.4 24:30.025 13:10:34.064 100 128 21 205 0 NECA
198 61 Byron Center 61 20 34 49.462 31.9 24:38.469 13:10:42.508 100 131 21 207 0 NECA
199 044 Lakeshore 044 26 34 40.157 39.3 24:43.151 13:10:47.190 216 196 21 203 0 NECA
200 333 Coopersville 333 35 35 44.057 35.8 24:59.030 13:11:03.069 57 107 21 201 0 NECA
201 222 Coopersville 222 28 35 45.204 34.9 25:02.123 13:11:06.162 105 121 21 202 0 NECA
202 098 Byron Center 098 20 35 55.128 28.6 25:17.050 13:11:21.089 132 154 21 206 0 NECA
203 074 Byron Center 074 30 35 48.524 32.5 25:18.549 13:11:22.588 152 155 21 205 0 NECA
204 651 Comstock 651 27 35 55.765 28.3 25:18.954 13:11:22.993 189 176 21 208 0 NECA
205 61 Byron Center 61 21 35 41.125 38.3 25:19.594 13:11:23.633 122 136 21 207 0 NECA
206 044 Lakeshore 044 27 35 40.082 39.3 25:23.233 13:11:27.272 214 197 21 203 0 NECA
207 333 Coopersville 333 36 36 43.692 36.1 25:42.722 13:11:46.761 65 123 20 201 0 NECA
208 222 Coopersville 222 29 36 45.268 34.8 25:47.391 13:11:51.430 101 118 21 202 0 NECA
209 044 Lakeshore 044 28 36 41.155 38.3 26:04.388 13:12:08.427 228 200 21 203 0 NECA
210 61 Byron Center 61 22 36 48.422 32.6 26:08.016 13:12:12.055 96 131 21 207 0 NECA
211 074 Byron Center 074 31 36 50.947 30.9 26:09.496 13:12:13.535 150 143 21 205 0 NECA
212 651 Comstock 651 28 36 57.373 27.5 26:16.327 13:12:20.366 195 172 21 208 0 NECA
213 333 Coopersville 333 37 37 44.146 35.7 26:26.868 13:12:30.907 50 113 21 201 0 NECA
214 098 Byron Center 098 21 37 1:10.205 22.5 26:27.255 13:12:31.294 140 156 21 206 0 NECA
215 222 Coopersville 222 30 37 45.715 34.5 26:33.106 13:12:37.145 98 116 21 202 0 NECA
216 044 Lakeshore 044 29 37 40.310 39.1 26:44.698 13:12:48.737 229 199 21 203 0 NECA
217 61 Byron Center 61 23 37 44.811 35.2 26:52.827 13:12:56.866 111 136 21 207 0 NECA
218 074 Byron Center 074 32 37 49.704 31.7 26:59.200 13:13:03.239 120 131 21 205 0 NECA
219 333 Coopersville 333 38 38 44.560 35.4 27:11.428 13:13:15.467 51 108 21 201 0 NECA
220 651 Comstock 651 29 38 55.964 28.2 27:12.291 13:13:16.330 205 175 21 208 0 NECA
221 222 Coopersville 222 31 38 45.163 34.9 27:18.269 13:13:22.308 97 116 21 202 0 NECA
222 044 Lakeshore 044 30 38 40.567 38.9 27:25.265 13:13:29.304 232 200 20 203 0 NECA
223 61 Byron Center 61 24 38 46.855 33.7 27:39.682 13:13:43.721 113 137 21 207 0 NECA
224 074 Byron Center 074 33 38 51.337 30.7 27:50.537 13:13:54.576 140 128 21 205 0 NECA
225 333 Coopersville 333 39 39 44.375 35.5 27:55.803 13:13:59.842 57 108 20 201 0 NECA
226 222 Coopersville 222 32 39 42.532 37.1 28:00.801 13:14:04.840 93 118 21 202 0 NECA
227 044 Lakeshore 044 31 39 40.879 38.6 28:06.144 13:14:10.183 239 201 21 203 0 NECA
228 651 Comstock 651 30 39 56.383 28.0 28:08.674 13:14:12.713 207 175 20 208 0 NECA
229 61 Byron Center 61 25 39 46.800 33.7 28:26.482 13:14:30.521 110 133 21 207 0 NECA
230 333 Coopersville 333 40 40 44.050 35.8 28:39.853 13:14:43.892 46 107 21 201 0 NECA
231 074 Byron Center 074 34 40 50.116 31.5 28:40.653 13:14:44.692 102 136 21 205 0 NECA
232 222 Coopersville 222 33 40 41.610 37.9 28:42.411 13:14:46.450 100 124 20 202 0 NECA
233 044 Lakeshore 044 32 40 40.688 38.8 28:46.832 13:14:50.871 207 195 21 203 0 NECA
234 651 Comstock 651 31 40 56.262 28.0 29:04.936 13:15:08.975 235 179 21 208 0 NECA
235 61 Byron Center 61 26 40 46.948 33.6 29:13.430 13:15:17.469 114 133 21 207 0 NECA
236 333 Coopersville 333 41 41 43.762 36.0 29:23.615 13:15:27.654 55 107 21 201 0 NECA
237 222 Coopersville 222 34 41 43.619 36.1 29:26.030 13:15:30.069 106 119 21 202 0 NECA
238 044 Lakeshore 044 33 41 40.872 38.6 29:27.704 13:15:31.743 190 180 21 203 0 NECA
239 074 Byron Center 074 35 41 47.209 33.4 29:27.862 13:15:31.901 64 133 21 205 0 NECA
240 61 Byron Center 61 27 41 47.036 33.5 30:00.466 13:16:04.505 97 129 21 207 0 NECA
241 651 Comstock 651 32 41 56.057 28.1 30:00.993 13:16:05.032 244 180 21 208 0 NECA
242 333 Coopersville 333 42 42 44.581 35.4 30:08.196 13:16:12.235 57 114 20 201 0 NECA
243 044 Lakeshore 044 34 42 41.047 38.4 30:08.751 13:16:12.790 183 178 20 203 0 NECA
244 222 Coopersville 222 35 42 44.549 35.4 30:10.579 13:16:14.618 98 120 20 202 0 NECA
245 074 Byron Center 074 36 42 50.821 31.0 30:18.683 13:16:22.722 85 141 21 205 0 NECA
246 61 Byron Center 61 28 42 43.850 36.0 30:44.316 13:16:48.355 105 134 21 207 0 NECA
247 044 Lakeshore 044 35 42 41.448 38.0 30:50.199 13:16:54.238 230 197 21 203 0 NECA
248 333 Coopersville 333 43 43 44.983 35.1 30:53.179 13:16:57.218 61 108 21 201 0 NECA
249 222 Coopersville 222 36 43 44.218 35.7 30:54.797 13:16:58.836 99 120 21 202 0 NECA
250 651 Comstock 651 33 43 56.767 27.8 30:57.760 13:17:01.799 221 179 21 208 0 NECA
251 074 Byron Center 074 37 43 50.234 31.4 31:08.917 13:17:12.956 86 140 21 205 0 NECA
252 61 Byron Center 61 29 43 43.475 36.3 31:27.791 13:17:31.830 99 131 21 207 0 NECA
253 044 Lakeshore 044 36 43 41.347 38.1 31:31.546 13:17:35.585 238 200 21 203 0 NECA
254 333 Coopersville 333 44 44 44.603 35.4 31:37.782 13:17:41.821 56 106 21 201 0 NECA
255 222 Coopersville 222 37 44 44.368 35.5 31:39.165 13:17:43.204 111 120 21 202 0 NECA
256 651 Comstock 651 34 44 57.492 27.4 31:55.252 13:17:59.291 247 185 21 208 0 NECA
257 074 Byron Center 074 38 44 50.252 31.4 31:59.169 13:18:03.208 93 138 21 205 0 NECA
258 61 Byron Center 61 30 44 43.617 36.2 32:11.408 13:18:15.447 101 133 21 207 0 NECA
259 044 Lakeshore 044 37 44 41.510 38.0 32:13.056 13:18:17.095 247 197 21 203 0 NECA
260 333 Coopersville 333 45 45 44.105 35.8 32:21.887 13:18:25.926 57 116 21 201 0 NECA
261 222 Coopersville 222 38 45 47.110 33.5 32:26.275 13:18:30.314 105 119 21 202 0 NECA
262 074 Byron Center 074 39 45 50.545 31.2 32:49.714 13:18:53.753 103 137 21 205 0 NECA
263 651 Comstock 651 35 45 57.286 27.5 32:52.538 13:18:56.577 257 184 21 208 0 NECA
264 61 Byron Center 61 31 45 43.607 36.2 32:55.015 13:18:59.054 116 121 21 207 0 NECA
265 044 Lakeshore 044 38 45 42.454 37.1 32:55.510 13:18:59.549 226 172 21 203 0 NECA
266 333 Coopersville 333 46 46 43.586 36.2 33:05.473 13:19:09.512 58 105 20 201 0 NECA
