Berlin Raceway 5/15/10 Berlin Raceway
Results of NECA - Race 1


# No. Name Laps Lead Lap Tm Spd Elapsed Tm Passing Tm Hits Strength Noise Photocell Time Transponder Backup Tx Backup Passing Tm Class
1 Green Flag 0.000 17:53:59.289
2 222 Coopersville 0 0 0.0 3.405 17:54:02.694 240 98 22 206 0 NECA
3 50 Kennedy 0 0 0.0 4.297 17:54:03.586 852 170 22 215 0 NECA
4 010 Byron Center 0 0 0.0 5.529 17:54:04.818 24 139 22 202 0 NECA
5 30 Kennedy 0 0 0.0 5.826 17:54:05.115 209 175 22 212 0 NECA
6 44 Lakeshore 0 0 0.0 5.861 17:54:05.150 517 169 22 209 0 NECA
7 651 Comstock 0 0 0.0 5.960 17:54:05.249 206 163 22 223 0 NECA
8 011 Mason County Tech Center 0 0 0.0 7.334 17:54:06.623 253 121 22 122 0 NECA
9 098 Byron Center 0 0 0.0 7.770 17:54:07.059 78 123 22 204 0 NECA
10 40 Kennedy 0 0 0.0 7.959 17:54:07.248 482 162 22 214 0 NECA
11 016 Greenville 0 0 0.0 8.985 17:54:08.274 628 159 22 208 0 NECA
12 081 Our Lady of Lourdes 0 0 0.0 9.671 17:54:08.960 88 125 22 218 0 NECA
13 333 Coopersville 0 0 0.0 11.195 17:54:10.484 0 NECA
14 074 Byron Center 0 0 0.0 11.196 17:54:10.485 536 148 22 203 0 NECA
15 222 Coopersville 1 1 38.839 40.6 42.244 17:54:41.533 24 92 21 206 0 NECA
16 30 Kennedy 1 1 41.521 38.0 47.347 17:54:46.636 200 168 22 212 0 NECA
17 010 Byron Center 1 1 45.101 35.0 50.630 17:54:49.919 126 140 22 202 0 NECA
18 011 Mason County Tech Center 1 1 43.467 36.3 50.801 17:54:50.090 87 120 22 122 0 NECA
19 40 Kennedy 1 1 44.006 35.8 51.965 17:54:51.254 193 202 22 214 0 NECA
20 44 Lakeshore 1 1 47.017 33.5 52.878 17:54:52.167 207 194 22 209 0 NECA
21 50 Kennedy 1 1 49.311 32.0 53.608 17:54:52.897 168 189 22 215 0 NECA
22 098 Byron Center 1 1 48.158 32.7 55.928 17:54:55.217 78 118 21 204 0 NECA
23 333 Coopersville 1 1 44.899 35.1 56.094 17:54:55.383 74 143 21 207 0 NECA
24 651 Comstock 1 1 52.789 29.9 58.749 17:54:58.038 57 160 21 223 0 NECA
25 081 Our Lady of Lourdes 1 1 58.325 27.0 1:07.996 17:55:07.285 53 121 21 218 0 NECA
26 016 Greenville 1 1 1:00.866 25.9 1:09.851 17:55:09.140 117 143 21 208 0 NECA
27 074 Byron Center 1 1 59.471 26.5 1:10.667 17:55:09.956 119 147 21 203 0 NECA
28 222 Coopersville 2 2 31.089 50.7 1:13.333 17:55:12.622 66 158 21 206 0 NECA
29 30 Kennedy 2 2 35.189 44.8 1:22.536 17:55:21.825 190 195 21 212 0 NECA
30 50 Kennedy 2 2 34.265 46.0 1:27.873 17:55:27.162 167 192 22 215 0 NECA
31 010 Byron Center 2 2 38.884 40.6 1:29.514 17:55:28.803 133 142 21 202 0 NECA
32 44 Lakeshore 2 2 37.554 42.0 1:30.432 17:55:29.721 157 188 21 209 0 NECA
33 40 Kennedy 2 2 38.485 41.0 1:30.450 17:55:29.739 177 191 21 214 0 NECA
34 011 Mason County Tech Center 2 2 40.684 38.8 1:31.485 17:55:30.774 128 121 21 122 0 NECA
35 333 Coopersville 2 2 35.689 44.2 1:31.783 17:55:31.072 84 139 21 207 0 NECA
36 651 Comstock 2 2 37.394 42.2 1:36.143 17:55:35.432 56 162 21 223 0 NECA
37 098 Byron Center 2 2 47.319 33.3 1:43.247 17:55:42.536 82 123 21 204 0 NECA
38 222 Coopersville 3 3 33.646 46.9 1:46.979 17:55:46.268 43 95 22 206 0 NECA
39 081 Our Lady of Lourdes 2 3 42.886 36.8 1:50.882 17:55:50.171 77 201 22 218 0 NECA
40 074 Byron Center 2 3 42.229 37.3 1:52.896 17:55:52.185 95 147 22 203 0 NECA
41 016 Greenville 2 3 45.091 35.0 1:54.942 17:55:54.231 103 144 21 208 0 NECA
42 30 Kennedy 3 3 35.064 45.0 1:57.600 17:55:56.889 191 169 21 212 0 NECA
43 50 Kennedy 3 3 33.544 47.0 2:01.417 17:56:00.706 168 191 21 215 0 NECA
44 44 Lakeshore 3 3 37.498 42.1 2:07.930 17:56:07.219 166 192 21 209 0 NECA
45 010 Byron Center 3 3 38.504 41.0 2:08.018 17:56:07.307 62 144 21 202 0 NECA
46 40 Kennedy 3 3 37.649 41.9 2:08.099 17:56:07.388 111 187 21 214 0 NECA
47 333 Coopersville 3 3 37.462 42.1 2:09.245 17:56:08.534 52 132 21 207 0 NECA
48 011 Mason County Tech Center 3 3 45.431 34.7 2:16.916 17:56:16.205 138 122 22 122 0 NECA
49 651 Comstock 3 3 43.289 36.4 2:19.432 17:56:18.721 52 172 22 223 0 NECA
50 222 Coopersville 4 4 33.800 46.7 2:20.779 17:56:20.068 54 109 22 206 0 NECA
51 098 Byron Center 3 4 47.978 32.9 2:31.225 17:56:30.514 75 122 22 204 0 NECA
52 30 Kennedy 4 4 35.472 44.5 2:33.072 17:56:32.361 200 168 22 212 0 NECA
53 081 Our Lady of Lourdes 3 4 42.855 36.8 2:33.737 17:56:33.026 61 126 22 218 0 NECA
54 50 Kennedy 4 4 33.445 47.1 2:34.862 17:56:34.151 180 184 22 215 0 NECA
55 016 Greenville 3 4 44.592 35.4 2:39.534 17:56:38.823 123 145 22 208 0 NECA
56 44 Lakeshore 4 4 37.783 41.7 2:45.713 17:56:45.002 183 195 22 209 0 NECA
57 40 Kennedy 4 4 37.833 41.7 2:45.932 17:56:45.221 143 190 22 214 0 NECA
58 010 Byron Center 4 4 38.939 40.5 2:46.957 17:56:46.246 115 114 22 202 0 NECA
59 333 Coopersville 4 4 38.115 41.4 2:47.360 17:56:46.649 63 131 22 207 0 NECA
60 222 Coopersville 5 5 35.435 44.5 2:56.214 17:56:55.503 47 94 22 206 0 NECA
61 651 Comstock 4 5 42.226 37.3 3:01.658 17:57:00.947 63 160 22 223 0 NECA
62 011 Mason County Tech Center 4 5 49.548 31.8 3:06.464 17:57:05.753 141 121 21 122 0 NECA
63 50 Kennedy 5 5 33.770 46.7 3:08.632 17:57:07.921 137 203 21 215 0 NECA
64 30 Kennedy 5 5 35.592 44.3 3:08.664 17:57:07.953 169 169 21 212 0 NECA
65 098 Byron Center 4 5 46.640 33.8 3:17.865 17:57:17.154 103 121 22 204 0 NECA
66 081 Our Lady of Lourdes 4 5 45.796 34.4 3:19.533 17:57:18.822 55 133 22 218 0 NECA
67 44 Lakeshore 5 5 37.769 41.7 3:23.482 17:57:22.771 183 191 22 209 0 NECA
68 40 Kennedy 5 5 37.706 41.8 3:23.638 17:57:22.927 159 187 22 214 0 NECA
69 016 Greenville 4 5 45.490 34.7 3:25.024 17:57:24.313 91 156 22 208 0 NECA
70 333 Coopersville 5 5 37.700 41.8 3:25.060 17:57:24.349 37 127 22 207 0 NECA
71 010 Byron Center 5 5 39.777 39.6 3:26.734 17:57:26.023 105 121 22 202 0 NECA
72 222 Coopersville 6 6 36.149 43.6 3:32.363 17:57:31.652 46 95 22 206 0 NECA
73 50 Kennedy 6 6 33.945 46.5 3:42.577 17:57:41.866 164 192 22 215 0 NECA
74 651 Comstock 5 6 42.455 37.1 3:44.113 17:57:43.402 38 162 22 223 0 NECA
75 30 Kennedy 6 6 35.460 44.5 3:44.124 17:57:43.413 98 201 22 212 0 NECA
76 011 Mason County Tech Center 5 6 48.982 32.2 3:55.446 17:57:54.735 141 122 21 122 0 NECA
77 44 Lakeshore 6 6 38.425 41.0 4:01.907 17:58:01.196 204 195 21 209 0 NECA
78 40 Kennedy 6 6 39.241 40.2 4:02.879 17:58:02.168 189 188 21 214 0 NECA
79 333 Coopersville 6 6 38.293 41.2 4:03.353 17:58:02.642 59 131 21 207 0 NECA
80 010 Byron Center 6 6 40.182 39.2 4:06.916 17:58:06.205 114 121 21 202 0 NECA
81 222 Coopersville 7 7 35.818 44.0 4:08.181 17:58:07.470 76 168 21 206 0 NECA
82 098 Byron Center 5 7 50.629 31.1 4:08.494 17:58:07.783 86 125 21 204 0 NECA
83 081 Our Lady of Lourdes 5 7 49.460 31.9 4:08.993 17:58:08.282 62 119 21 218 0 NECA
84 016 Greenville 5 7 46.547 33.9 4:11.571 17:58:10.860 90 144 21 208 0 NECA
85 50 Kennedy 7 7 33.517 47.0 4:16.094 17:58:15.383 159 186 21 215 0 NECA
86 30 Kennedy 7 7 34.974 45.1 4:19.098 17:58:18.387 187 191 21 212 0 NECA
87 651 Comstock 6 7 40.875 38.6 4:24.988 17:58:24.277 124 161 21 223 0 NECA
88 44 Lakeshore 7 7 37.436 42.1 4:39.343 17:58:38.632 211 196 22 209 0 NECA
89 40 Kennedy 7 7 37.988 41.5 4:40.867 17:58:40.156 181 188 22 214 0 NECA
90 333 Coopersville 7 7 38.485 41.0 4:41.838 17:58:41.127 59 126 22 207 0 NECA
91 011 Mason County Tech Center 6 7 48.664 32.4 4:44.110 17:58:43.399 137 122 22 122 0 NECA
92 222 Coopersville 8 8 36.414 43.3 4:44.595 17:58:43.884 30 92 22 206 0 NECA
93 010 Byron Center 7 8 39.244 40.2 4:46.160 17:58:45.449 124 133 22 202 0 NECA
94 50 Kennedy 8 8 33.626 46.9 4:49.720 17:58:49.009 167 188 22 215 0 NECA
95 30 Kennedy 8 8 35.384 44.6 4:54.482 17:58:53.771 179 195 22 212 0 NECA
96 081 Our Lady of Lourdes 6 8 47.137 33.5 4:56.130 17:58:55.419 75 124 22 218 0 NECA
97 098 Byron Center 6 8 49.143 32.1 4:57.637 17:58:56.926 97 122 22 204 0 NECA
98 016 Greenville 6 8 46.623 33.8 4:58.194 17:58:57.483 106 152 22 208 0 NECA
99 44 Lakeshore 8 8 36.464 43.2 5:15.807 17:59:15.096 212 196 22 209 0 NECA
100 40 Kennedy 8 8 37.995 41.5 5:18.862 17:59:18.151 188 189 22 214 0 NECA
101 333 Coopersville 8 8 37.901 41.6 5:19.739 17:59:19.028 61 129 22 207 0 NECA
102 222 Coopersville 9 9 36.177 43.6 5:20.772 17:59:20.061 39 93 22 206 0 NECA
103 50 Kennedy 9 9 33.459 47.1 5:23.179 17:59:22.468 168 186 22 215 0 NECA
104 010 Byron Center 8 9 38.115 41.4 5:24.275 17:59:23.564 102 118 22 202 0 NECA
105 30 Kennedy 9 9 35.137 44.9 5:29.619 17:59:28.908 180 195 22 212 0 NECA
106 011 Mason County Tech Center 7 9 48.702 32.4 5:32.812 17:59:32.101 137 122 22 122 0 NECA
107 081 Our Lady of Lourdes 7 9 47.096 33.5 5:43.226 17:59:42.515 34 127 22 218 0 NECA
108 016 Greenville 7 9 47.220 33.4 5:45.414 17:59:44.703 114 151 22 208 0 NECA
109 098 Byron Center 7 9 49.501 31.9 5:47.138 17:59:46.427 103 122 22 204 0 NECA
110 44 Lakeshore 9 9 36.278 43.5 5:52.085 17:59:51.374 221 197 22 209 0 NECA
111 222 Coopersville 10 10 36.239 43.5 5:57.011 17:59:56.300 26 115 22 206 0 NECA
112 40 Kennedy 9 10 38.173 41.3 5:57.035 17:59:56.324 126 186 22 214 0 NECA
113 50 Kennedy 10 10 34.019 46.4 5:57.198 17:59:56.487 148 168 22 215 0 NECA
114 333 Coopersville 9 10 38.302 41.2 5:58.041 17:59:57.330 66 133 22 207 0 NECA
115 010 Byron Center 9 10 38.872 40.6 6:03.147 18:00:02.436 120 125 22 202 0 NECA
116 30 Kennedy 10 10 35.304 44.7 6:04.923 18:00:04.212 183 194 22 212 0 NECA
117 011 Mason County Tech Center 8 10 48.929 32.2 6:21.741 18:00:21.030 138 122 21 122 0 NECA
118 44 Lakeshore 10 10 36.697 43.0 6:28.782 18:00:28.071 202 194 21 209 0 NECA
119 50 Kennedy 11 11 34.401 45.8 6:31.599 18:00:30.888 166 193 21 215 0 NECA
120 222 Coopersville 11 11 35.408 44.5 6:32.419 18:00:31.708 40 99 21 206 0 NECA
121 016 Greenville 8 11 47.258 33.4 6:32.672 18:00:31.961 106 155 21 208 0 NECA
122 40 Kennedy 10 11 38.349 41.1 6:35.384 18:00:34.673 176 178 21 214 0 NECA
123 333 Coopersville 10 11 38.688 40.8 6:36.729 18:00:36.018 63 131 21 207 0 NECA
124 30 Kennedy 11 11 35.476 44.4 6:40.399 18:00:39.688 184 196 21 212 0 NECA
125 098 Byron Center 8 11 53.969 29.2 6:41.107 18:00:40.396 94 125 21 204 0 NECA
126 010 Byron Center 10 11 39.195 40.2 6:42.342 18:00:41.631 122 141 21 202 0 NECA
127 081 Our Lady of Lourdes 8 11 1:05.276 24.2 6:48.502 18:00:47.791 77 131 21 218 0 NECA
128 44 Lakeshore 11 11 36.486 43.2 7:05.268 18:01:04.557 170 195 22 209 0 NECA
129 50 Kennedy 12 12 33.867 46.6 7:05.466 18:01:04.755 130 191 22 215 0 NECA
130 222 Coopersville 12 12 36.915 42.7 7:09.334 18:01:08.623 38 95 22 206 0 NECA
131 011 Mason County Tech Center 9 12 48.813 32.3 7:10.554 18:01:09.843 138 122 22 122 0 NECA
132 40 Kennedy 11 12 38.219 41.3 7:13.603 18:01:12.892 174 178 22 214 0 NECA
133 333 Coopersville 11 12 38.307 41.2 7:15.036 18:01:14.325 63 129 22 207 0 NECA
134 30 Kennedy 12 12 35.456 44.5 7:15.855 18:01:15.144 198 203 22 212 0 NECA
135 016 Greenville 9 12 46.876 33.6 7:19.548 18:01:18.837 103 150 22 208 0 NECA
136 010 Byron Center 11 12 39.415 40.0 7:21.757 18:01:21.046 150 140 22 202 0 NECA
137 074 Byron Center 3 12 5:36.594 4.7 7:29.490 18:01:28.779 135 148 22 203 0 NECA
138 50 Kennedy 13 13 33.810 46.6 7:39.276 18:01:38.565 165 187 22 215 0 NECA
139 44 Lakeshore 12 13 36.356 43.4 7:41.624 18:01:40.913 214 197 21 209 0 NECA
140 222 Coopersville 13 13 35.006 45.0 7:44.340 18:01:43.629 42 95 21 206 0 NECA
141 30 Kennedy 13 13 36.004 43.8 7:51.859 18:01:51.148 157 192 22 212 0 NECA
142 40 Kennedy 12 13 38.415 41.0 7:52.018 18:01:51.307 174 192 22 214 0 NECA
143 333 Coopersville 12 13 37.767 41.8 7:52.803 18:01:52.092 59 129 22 207 0 NECA
144 011 Mason County Tech Center 10 13 48.604 32.4 7:59.158 18:01:58.447 136 121 22 122 0 NECA
145 010 Byron Center 12 13 39.506 39.9 8:01.263 18:02:00.552 120 115 22 202 0 NECA
146 016 Greenville 10 13 46.958 33.6 8:06.506 18:02:05.795 113 162 21 208 0 NECA
147 074 Byron Center 4 13 42.260 37.3 8:11.750 18:02:11.039 91 145 22 203 0 NECA
148 50 Kennedy 14 14 33.704 46.8 8:12.980 18:02:12.269 164 189 22 215 0 NECA
149 44 Lakeshore 13 14 36.417 43.3 8:18.041 18:02:17.330 200 196 22 209 0 NECA
150 222 Coopersville 14 14 34.018 46.4 8:18.358 18:02:17.647 27 91 22 206 0 NECA
151 30 Kennedy 14 14 35.386 44.6 8:27.245 18:02:26.534 180 188 22 212 0 NECA
152 40 Kennedy 13 14 38.545 40.9 8:30.563 18:02:29.852 171 185 22 214 0 NECA
153 333 Coopersville 13 14 37.981 41.5 8:30.784 18:02:30.073 53 145 22 207 0 NECA
154 010 Byron Center 13 14 40.505 38.9 8:41.768 18:02:41.057 118 123 21 202 0 NECA
155 011 Mason County Tech Center 11 14 47.395 33.3 8:46.553 18:02:45.842 129 122 22 122 0 NECA
156 50 Kennedy 15 15 33.929 46.5 8:46.909 18:02:46.198 168 187 22 215 0 NECA
157 074 Byron Center 5 15 40.687 38.8 8:52.437 18:02:51.726 80 147 22 203 0 NECA
158 222 Coopersville 15 15 34.532 45.7 8:52.890 18:02:52.179 52 107 22 206 0 NECA
159 016 Greenville 11 15 47.115 33.5 8:53.621 18:02:52.910 112 154 22 208 0 NECA
160 44 Lakeshore 14 15 36.428 43.3 8:54.469 18:02:53.758 155 181 22 209 0 NECA
161 30 Kennedy 15 15 35.545 44.4 9:02.790 18:03:02.079 174 191 21 212 0 NECA
162 40 Kennedy 14 15 38.532 40.9 9:09.095 18:03:08.384 188 188 21 214 0 NECA
163 333 Coopersville 14 15 38.550 40.9 9:09.334 18:03:08.623 61 129 21 207 0 NECA
164 50 Kennedy 16 16 33.698 46.8 9:20.607 18:03:19.896 166 191 22 215 0 NECA
165 010 Byron Center 14 16 40.212 39.2 9:21.980 18:03:21.269 125 119 22 202 0 NECA
166 222 Coopersville 16 16 34.686 45.5 9:27.576 18:03:26.865 46 94 22 206 0 NECA
167 44 Lakeshore 15 16 36.796 42.9 9:31.265 18:03:30.554 211 199 22 209 0 NECA
168 074 Byron Center 6 16 41.058 38.4 9:33.495 18:03:32.784 117 167 22 203 0 NECA
169 011 Mason County Tech Center 12 16 47.479 33.2 9:34.032 18:03:33.321 130 122 22 122 0 NECA
170 30 Kennedy 16 16 35.942 43.9 9:38.732 18:03:38.021 190 180 22 212 0 NECA
171 016 Greenville 12 16 47.406 33.3 9:41.027 18:03:40.316 104 148 22 208 0 NECA
172 40 Kennedy 15 16 38.837 40.6 9:47.932 18:03:47.221 172 178 22 214 0 NECA
173 333 Coopersville 15 16 38.927 40.5 9:48.261 18:03:47.550 86 158 22 207 0 NECA
174 50 Kennedy 17 17 33.803 46.6 9:54.410 18:03:53.699 165 184 21 215 0 NECA
175 010 Byron Center 15 17 40.859 38.6 10:02.839 18:04:02.128 125 141 21 202 0 NECA
176 222 Coopersville 17 17 35.543 44.4 10:03.119 18:04:02.408 53 98 21 206 0 NECA
177 44 Lakeshore 16 17 35.503 44.4 10:06.768 18:04:06.057 197 198 21 209 0 NECA
178 074 Byron Center 7 17 40.843 38.6 10:14.338 18:04:13.627 101 148 21 203 0 NECA
179 30 Kennedy 17 17 36.288 43.5 10:15.020 18:04:14.309 187 139 22 212 0 NECA
180 011 Mason County Tech Center 13 17 47.402 33.3 10:21.434 18:04:20.723 134 121 22 122 0 NECA
181 40 Kennedy 16 17 38.372 41.1 10:26.304 18:04:25.593 220 195 21 214 0 NECA
182 333 Coopersville 16 17 38.661 40.8 10:26.922 18:04:26.211 63 124 21 207 0 NECA
183 50 Kennedy 18 18 33.849 46.6 10:28.259 18:04:27.548 159 191 21 215 0 NECA
184 016 Greenville 13 18 47.338 33.3 10:28.365 18:04:27.654 99 159 21 208 0 NECA
185 222 Coopersville 18 18 36.317 43.4 10:39.436 18:04:38.725 43 94 21 206 0 NECA
186 44 Lakeshore 17 18 36.079 43.7 10:42.847 18:04:42.136 203 194 21 209 0 NECA
187 010 Byron Center 16 18 41.873 37.7 10:44.712 18:04:44.001 132 125 21 202 0 NECA
188 30 Kennedy 18 18 36.528 43.2 10:51.548 18:04:50.837 194 191 21 212 0 NECA
189 074 Byron Center 8 18 41.119 38.3 10:55.457 18:04:54.746 106 149 21 203 0 NECA
190 50 Kennedy 19 19 34.143 46.2 11:02.402 18:05:01.691 161 190 21 215 0 NECA
191 40 Kennedy 17 19 38.544 40.9 11:04.848 18:05:04.137 169 185 21 214 0 NECA
192 333 Coopersville 17 19 38.390 41.1 11:05.312 18:05:04.601 56 130 21 207 0 NECA
193 011 Mason County Tech Center 14 19 47.550 33.2 11:08.984 18:05:08.273 136 122 21 122 0 NECA
194 222 Coopersville 19 19 35.997 43.8 11:15.433 18:05:14.722 48 133 21 206 0 NECA
195 016 Greenville 14 19 47.116 33.5 11:15.481 18:05:14.770 88 152 21 208 0 NECA
196 44 Lakeshore 18 19 35.594 44.3 11:18.441 18:05:17.730 206 196 21 209 0 NECA
197 010 Byron Center 17 19 42.848 36.8 11:27.560 18:05:26.849 141 120 21 202 0 NECA
198 50 Kennedy 20 20 34.079 46.3 11:36.481 18:05:35.770 169 193 21 215 0 NECA
199 074 Byron Center 9 20 41.778 37.7 11:37.235 18:05:36.524 102 151 21 203 0 NECA
200 40 Kennedy 18 20 38.674 40.8 11:43.522 18:05:42.811 120 186 21 214 0 NECA
201 333 Coopersville 18 20 38.260 41.2 11:43.572 18:05:42.861 40 134 21 207 0 NECA
202 222 Coopersville 20 20 36.099 43.7 11:51.532 18:05:50.821 43 96 21 206 0 NECA
203 44 Lakeshore 19 20 36.068 43.7 11:54.509 18:05:53.798 207 196 21 209 0 NECA
204 011 Mason County Tech Center 15 20 47.661 33.1 11:56.645 18:05:55.934 135 121 21 122 0 NECA
205 016 Greenville 15 20 48.617 32.4 12:04.098 18:06:03.387 95 147 21 208 0 NECA
206 50 Kennedy 21 21 34.144 46.2 12:10.625 18:06:09.914 174 203 21 215 0 NECA
207 010 Byron Center 18 21 45.023 35.0 12:12.583 18:06:11.872 146 133 21 202 0 NECA
208 074 Byron Center 10 21 42.936 36.7 12:20.171 18:06:19.460 119 148 21 203 0 NECA
209 40 Kennedy 19 21 39.042 40.4 12:22.564 18:06:21.853 105 181 21 214 0 NECA
210 333 Coopersville 19 21 39.011 40.4 12:22.583 18:06:21.872 58 140 21 207 0 NECA
211 30 Kennedy 19 21 1:35.227 16.6 12:26.775 18:06:26.064 207 194 21 212 0 NECA
212 222 Coopersville 21 21 36.254 43.5 12:27.786 18:06:27.075 31 93 21 206 0 NECA
213 44 Lakeshore 20 21 35.778 44.1 12:30.287 18:06:29.576 200 192 21 209 0 NECA
214 011 Mason County Tech Center 16 21 47.890 32.9 12:44.535 18:06:43.824 139 121 21 122 0 NECA
215 50 Kennedy 22 22 34.306 46.0 12:44.931 18:06:44.220 184 199 21 215 0 NECA
216 016 Greenville 16 22 48.218 32.7 12:52.316 18:06:51.605 105 148 21 208 0 NECA
217 010 Byron Center 19 22 48.529 32.5 13:01.112 18:07:00.401 157 141 21 202 0 NECA
218 333 Coopersville 20 22 39.421 40.0 13:02.004 18:07:01.293 113 151 21 207 0 NECA
219 40 Kennedy 20 22 39.797 39.6 13:02.361 18:07:01.650 198 182 21 214 0 NECA
220 30 Kennedy 20 22 36.518 43.2 13:03.293 18:07:02.582 194 199 21 212 0 NECA
221 222 Coopersville 22 22 36.539 43.2 13:04.325 18:07:03.614 79 168 21 206 0 NECA
222 074 Byron Center 11 22 44.511 35.4 13:04.682 18:07:03.971 104 150 21 203 0 NECA
223 44 Lakeshore 21 22 35.870 44.0 13:06.157 18:07:05.446 195 194 21 209 0 NECA
224 50 Kennedy 23 23 34.349 45.9 13:19.280 18:07:18.569 176 196 21 215 0 NECA
225 011 Mason County Tech Center 17 23 48.134 32.8 13:32.669 18:07:31.958 136 122 21 122 0 NECA
226 333 Coopersville 21 23 34.386 45.9 13:36.390 18:07:35.679 53 177 21 207 0 NECA
227 30 Kennedy 21 23 35.834 44.0 13:39.127 18:07:38.416 185 171 21 212 0 NECA
228 016 Greenville 17 23 47.449 33.2 13:39.765 18:07:39.054 92 151 21 208 0 NECA
229 222 Coopersville 23 23 37.092 42.5 13:41.417 18:07:40.706 59 103 21 206 0 NECA
230 40 Kennedy 21 23 39.383 40.0 13:41.744 18:07:41.033 205 175 21 214 0 NECA
231 44 Lakeshore 22 23 36.448 43.3 13:42.605 18:07:41.894 203 195 21 209 0 NECA
232 074 Byron Center 12 23 47.629 33.1 13:52.311 18:07:51.600 129 152 21 203 0 NECA
233 50 Kennedy 24 24 34.420 45.8 13:53.700 18:07:52.989 162 177 21 215 0 NECA
234 010 Byron Center 20 24 52.825 29.8 13:53.937 18:07:53.226 157 137 21 202 0 NECA
235 333 Coopersville 22 24 33.856 46.6 14:10.246 18:08:09.535 57 131 21 207 0 NECA
236 30 Kennedy 22 24 36.117 43.7 14:15.244 18:08:14.533 192 199 21 212 0 NECA
237 011 Mason County Tech Center 18 24 45.247 34.8 14:17.916 18:08:17.205 103 123 21 122 0 NECA
238 222 Coopersville 24 24 36.624 43.1 14:18.041 18:08:17.330 76 167 21 206 0 NECA
239 44 Lakeshore 23 24 36.272 43.5 14:18.877 18:08:18.166 155 178 21 209 0 NECA
240 40 Kennedy 22 24 40.987 38.5 14:22.731 18:08:22.020 215 178 21 214 0 NECA
241 016 Greenville 18 24 47.364 33.3 14:27.129 18:08:26.418 94 148 21 208 0 NECA
242 50 Kennedy 25 25 34.614 45.6 14:28.314 18:08:27.603 181 203 21 215 0 NECA
243 074 Byron Center 13 25 49.268 32.0 14:41.579 18:08:40.868 124 150 21 203 0 NECA
244 333 Coopersville 23 25 33.692 46.8 14:43.938 18:08:43.227 49 133 21 207 0 NECA
245 010 Byron Center 21 25 57.224 27.6 14:51.161 18:08:50.450 177 141 21 202 0 NECA
246 30 Kennedy 23 25 36.551 43.1 14:51.795 18:08:51.084 201 204 21 212 0 NECA
247 222 Coopersville 25 25 35.204 44.8 14:53.245 18:08:52.534 71 153 21 206 0 NECA
248 011 Mason County Tech Center 19 25 36.453 43.3 14:54.369 18:08:53.658 105 122 21 122 0 NECA
249 44 Lakeshore 24 25 36.141 43.6 14:55.018 18:08:54.307 210 196 21 209 0 NECA
250 40 Kennedy 23 25 39.706 39.7 15:02.437 18:09:01.726 201 182 21 214 0 NECA
251 50 Kennedy 26 26 34.807 45.3 15:03.121 18:09:02.410 181 204 21 215 0 NECA
252 016 Greenville 19 26 47.051 33.5 15:14.180 18:09:13.469 89 153 21 208 0 NECA
253 333 Coopersville 24 26 33.704 46.8 15:17.642 18:09:16.931 63 128 21 207 0 NECA
254 30 Kennedy 24 26 36.860 42.8 15:28.655 18:09:27.944 198 207 21 212 0 NECA
255 222 Coopersville 26 26 35.917 43.9 15:29.162 18:09:28.451 74 167 21 206 0 NECA
256 44 Lakeshore 25 26 35.773 44.1 15:30.791 18:09:30.080 163 187 21 209 0 NECA
257 011 Mason County Tech Center 20 26 36.557 43.1 15:30.926 18:09:30.215 94 122 21 122 0 NECA
258 074 Byron Center 14 26 53.715 29.4 15:35.294 18:09:34.583 130 151 21 203 0 NECA
259 50 Kennedy 27 27 35.167 44.8 15:38.288 18:09:37.577 171 189 21 215 0 NECA
260 40 Kennedy 24 27 39.999 39.4 15:42.436 18:09:41.725 182 178 21 214 0 NECA
261 010 Byron Center 22 27 58.997 26.7 15:50.158 18:09:49.447 188 143 21 202 0 NECA
262 333 Coopersville 25 27 33.920 46.5 15:51.562 18:09:50.851 52 178 21 207 0 NECA
263 016 Greenville 20 27 47.186 33.4 16:01.366 18:10:00.655 129 157 21 208 0 NECA
264 222 Coopersville 27 27 36.343 43.4 16:05.505 18:10:04.794 43 99 21 206 0 NECA
265 30 Kennedy 25 27 37.016 42.6 16:05.671 18:10:04.960 185 191 21 212 0 NECA
266 44 Lakeshore 26 27 36.169 43.6 16:06.960 18:10:06.249 204 195 21 209 0 NECA
267 011 Mason County Tech Center 21 27 36.426 43.3 16:07.352 18:10:06.641 102 121 21 122 0 NECA
268 50 Kennedy 28 28 35.070 45.0 16:13.358 18:10:12.647 171 189 21 215 0 NECA
269 40 Kennedy 25 28 40.067 39.4 16:22.503 18:10:21.792 201 182 21 214 0 NECA
270 333 Coopersville 26 28 34.228 46.1 16:25.790 18:10:25.079 51 129 21 207 0 NECA
271 074 Byron Center 15 28 59.943 26.3 16:35.237 18:10:34.526 150 149 21 203 0 NECA
272 222 Coopersville 28 28 34.596 45.6 16:40.101 18:10:39.390 34 97 21 206 0 NECA
